DU Meter Daily Report
Period (Date) Download Upload Both Directions Dial-Up Time
1.2.2004 335,81 MB 10,55 MB 346,36 MB 23 hr 38 min
2.2.2004 249,57 MB 7,97 MB 257,53 MB 18 hr 56 min
3.2.2004 225,12 MB 7,78 MB 232,90 MB 19 hr 46 min
4.2.2004 230,98 MB 9,36 MB 240,34 MB 18 hr
5.2.2004 170,39 MB 6,52 MB 176,91 MB 17 hr 53 min
6.2.2004 207,49 MB 5,71 MB 213,20 MB 13 hr 59 min
7.2.2004 240,04 MB 6,89 MB 246,94 MB 18 hr 21 min
8.2.2004 195,90 MB 11,92 MB 207,82 MB 21 hr 57 min
9.2.2004 40,97 MB 1,88 MB 42,85 MB 3 hr 27 min
10.2.2004 91,95 MB 5,35 MB 97,30 MB 10 hr 3 min
11.2.2004 173,55 MB 6,79 MB 180,34 MB 17 hr 11 min
12.2.2004 77,00 MB 4,21 MB 81,21 MB 17 hr
13.2.2004 163,68 MB 6,57 MB 170,25 MB 17 hr 30 min
14.2.2004 238,26 MB 13,45 MB 251,71 MB 23 hr 45 min
15.2.2004 179,93 MB 24,27 MB 204,20 MB 23 hr 55 min
16.2.2004 257,80 MB 12,27 MB 270,08 MB 17 hr 17 min
17.2.2004 174,64 MB 29,06 MB 203,70 MB 17 hr 15 min
18.2.2004 492,89 MB 85,79 MB 578,68 MB 1 day 17 hr
19.2.2004 296,06 MB 36,33 MB 332,39 MB 20 hr 18 min
20.2.2004 114,21 MB 48,20 MB 162,41 MB 14 hr 28 min
21.2.2004 208,60 MB 27,46 MB 236,06 MB 15 hr 36 min
22.2.2004 319,84 MB 17,26 MB 337,10 MB 22 hr 5 min
23.2.2004 226,41 MB 30,91 MB 257,32 MB 23 hr 56 min
24.2.2004 239,48 MB 28,10 MB 267,57 MB 18 hr 55 min
25.2.2004 159,32 MB 35,30 MB 194,62 MB 23 hr 52 min
26.2.2004 5,08 MB 258,9 KB 5,33 MB 16 min 54 sec
toho 18teho si nevsimejte, nevim kde na to ten DU meter prisel
Mam ETDN ( Sam C-100 via IrDA )