Jooooo!! 
17k POKORENO OMEGA driver(3.2 cat) 
357/317 WinXP 
2450MHz 11.5*213,1
http://service.futuremark.com/compare?2k1=6270656
3DMark Score	
17221
Game 1 - Car Chase - Low Detail	      224.4 fps
Game 1 - Car Chase - High Detail	88.8 fps
Game 2 - Dragothic - Low Detail	332.3 fps
Game 2 - Dragothic - High Detail	173.3 fps
Game 3 - Lobby - Low Detail	219.6 fps
Game 3 - Lobby - High Detail	97.6 fps
Game 4 - Nature	113.2 fps
Fill Rate (Single-Texturing)	1882.4 MTexels/s
Fill Rate (Multi-Texturing)	2818.6 MTexels/s
High Polygon Count (1 Light)	75.1 MTriangles/s
High Polygon Count (8 Lights)	17.8 MTriangles/s
Environment Bump Mapping	159.5 fps
DOT3 Bump Mapping	224.2 fps
Vertex Shader	224.5 fps
Pixel Shader	325.0 fps
Advanced Pixel Shader	226.4 fps
Point Sprites	41.7 MSprites/s
Udelal sem i test s tim samym nastavenim akorat 4xAA a 8xFSAA! A hodilo to:
3DMark Score	
11356
Game 1 - Car Chase - Low Detail	149.2 fps
Game 1 - Car Chase - High Detail	78.1 fps
Game 2 - Dragothic - Low Detail	187.2 fps
Game 2 - Dragothic - High Detail	107.5 fps
Game 3 - Lobby - Low Detail	161.0 fps
Game 3 - Lobby - High Detail	88.2 fps
Game 4 - Nature	45.4 fps