hele je normali, aby mel novy seagate po tydnu
Raw Read Error Rate - Value 64
Seek Error Rate - value 65
Hardware ECC Recovered - value 64
?
co si o tom myslite?
Printable View
hele je normali, aby mel novy seagate po tydnu
Raw Read Error Rate - Value 64
Seek Error Rate - value 65
Hardware ECC Recovered - value 64
?
co si o tom myslite?
Ja mam na sve Barracude IV 60GB po dvou letech provozu tohle:
edit: a na svy Barracude II (30GB - 3 plotny) rok stare toto a porad funguje bez problemu:Kód:spagetka root # smartctl -a /dev/hda
smartctl version 5.1-18 Copyright (C) 2002-3 Bruce Allen
Home page is http://smartmontools.sourceforge.net/
=== START OF INFORMATION SECTION ===
Device Model: ST360021A
Serial Number: 3HR0475G
Firmware Version: 3.05
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 070 066 034 Pre-fail Always - 171685850
3 Spin_Up_Time 0x0003 070 070 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 54
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 081 060 030 Pre-fail Always - 128872075
9 Power_On_Hours 0x0032 095 095 000 Old_age Always - 5001
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 099 099 020 Old_age Always - 1466
194 Temperature_Celsius 0x0022 035 056 000 Old_age Always - 35
195 Hardware_ECC_Recovered 0x001a 070 065 000 Old_age Always - 171685850
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 TA_Increase_Count 0x0032 100 253 000 Old_age Always - 0
Kód:1 Raw_Read_Error_Rate 0x000e 074 056 025 Old_age Always - 163887340
3 Spin_Up_Time 0x0002 070 070 000 Old_age Always - 0
4 Start_Stop_Count 0x0033 100 100 020 Pre-fail Always - 56
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 050 039 030 Pre-fail Always - 738754443671
9 Power_On_Hours 0x0032 097 097 000 Old_age Always - 3180
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0033 100 100 020 Pre-fail Always - 354
194 Temperature_Celsius 0x0022 033 071 000 Old_age Always - 36
195 Hardware_ECC_Recovered 0x001a 070 062 000 Old_age Always - 52396157
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 199 000 Old_age Always - 2
200 Multi_Zone_Error_Rate 0x0000 098 095 000 Old_age Offline - 4328652800
202 TA_Increase_Count 0x0032 100 253 000 Old_age Always - 0
LOL teplota worst 71C... :eek:
mno to je sice hezke, ze mi ukazujes vysledky po roce resp. trech
ale ja tohle nameril po TYDNU!!!!
Navic se disk ani moc nezapotil, je temer prazdny, akurat OS + par SW
chová se ten disk divně ? zhoršujou se ty hodnoty ? jestli jo, tak počkej až dodělá, jestli ne, tak je to ok... :-)
vsechny tri hodnoty
Raw Read Error Rate
Seek Error Rate
Hardware ECC Recovered
neustale rostou - staci refresh u speedfanu a naskoci dalsi a dalsi cisilka.
nerad bych problemy resil ex post, az bude pozde a disk se odporouci
podle těhle hodnot se určitě "najednou" neodporoučí. pokud vůbec bude umírat, tak bude umírat pomalu a dlouho ;D . takže na záchranu dat bude dost času :idea:
a řekl bych, že se neni čeho bát. je to novej disk, tak se musí trochu "znormalizovat" :wink:
na dvou discívh od Seagate mám téměř to samé. a nemyslím že by brzo odešly. Vůbec si s tím hlavu ndělám.
zalezi jak to vypada pri porovnani s hodnotama treshold (ty tri cisla cos napsal sou celkem k nicemu), je bezne ze disky chybuji samy si chyby opravuji, proto je tam ECC cache a podobne. Dulezite pouze je, aby tyto opravitelne chyby neprekrocily rozumne hodnoty (treshold) a nestaly se z nich neopravitelne.
Ted ma taky mesic nove hitachi (podpis) a jednou mam neceho vic a jednou min.